Core Ultra 7 365
intel · Core Ultra 300 · FPS estimados 2026
Puntuación de rendimiento 95/100
20C / 20T
Núcleos / Hilos
200W
TDP
2026
Año de lanzamiento
ultra
Nivel
FPS estimados 8 Games
Using RTX 4090, 16GB DDR5-6000, NVMe at 1080p High preset.
| Game | RTX 5090 | RTX 4090 | RTX 5080 | RX 9070 XT |
|---|---|---|---|---|
| 7 Days to Die | 136 | 130 | 126 | 124 |
| Age of Empires II: Definitive Edition | 439 | 425 | 416 | 411 |
| Age of Empires IV | 291 | 281 | 274 | 270 |
| Age of Mythology: Retold | 440 | 426 | 417 | 412 |
| AION 2 | 126 | 122 | 119 | 117 |
| Alan Wake 2 | 108 | 103 | 100 | 98 |
| Albion Online | 441 | 427 | 418 | 413 |
| Alien: Isolation | 177 | 169 | 164 | 161 |
Core Ultra 7 365 FAQ
Is the Core Ultra 7 365 good for gaming?
The Core Ultra 7 365 scores 95/100 with 20 cores and 20 threads. Check the FPS table above across 8 games.
Will the Core Ultra 7 365 bottleneck my GPU?
It depends on the game and GPU pairing. Run your exact parts through the bottleneck calculator for your game.