Core i9-14900K
intel · 14th Gen · FPS estimados 2023
Puntuación de rendimiento 92/100
24C / 32T
Núcleos / Hilos
253W
TDP
2023
Año de lanzamiento
enthusiast
Nivel
FPS estimados 8 Games
Using RTX 4090, 16GB DDR5-6000, NVMe at 1080p High preset.
| Game | RTX 5090 | RTX 4090 | RTX 5080 | RX 9070 XT |
|---|---|---|---|---|
| 7 Days to Die | 134 | 128 | 124 | 122 |
| Age of Empires II: Definitive Edition | 432 | 418 | 410 | 405 |
| Age of Empires IV | 286 | 276 | 269 | 265 |
| Age of Mythology: Retold | 434 | 420 | 411 | 406 |
| AION 2 | 124 | 120 | 117 | 115 |
| Alan Wake 2 | 107 | 102 | 99 | 97 |
| Albion Online | 436 | 422 | 413 | 408 |
| Alien: Isolation | 175 | 167 | 162 | 159 |
Core i9-14900K FAQ
Is the Core i9-14900K good for gaming?
The Core i9-14900K scores 92/100 with 24 cores and 32 threads. Check the FPS table above across 8 games.
Will the Core i9-14900K bottleneck my GPU?
It depends on the game and GPU pairing. Run your exact parts through the bottleneck calculator for your game.