RTX 4070 Super
nvidia · RTX 40 · 2024
Score 76/100
12GB
VRAM
220W
TDP
2024
Année de sortie
high
Niveau
FPS estimés 8 Games
Using Ryzen 7 7800X3D, 16GB DDR5-6000, NVMe at 1080p High preset.
| Game | Core Ultra 9 385 | Ryzen 7 9800X3D | Ryzen 9 9950X3D | Core Ultra 9 285K |
|---|---|---|---|---|
| 7 Days to Die | 86 | 86 | 85 | 85 |
| Age of Empires II: Definitive Edition | 320 | 320 | 319 | 317 |
| Age of Empires IV | 204 | 204 | 202 | 201 |
| Age of Mythology: Retold | 320 | 320 | 319 | 317 |
| AION 2 | 87 | 87 | 86 | 86 |
| Alan Wake 2 | 66 | 66 | 66 | 66 |
| Albion Online | 320 | 320 | 319 | 318 |
| Alien: Isolation | 110 | 110 | 110 | 109 |
RTX 4070 Super FAQ
How good is the RTX 4070 Super for gaming?
The RTX 4070 Super scores 76/100 with 12GB VRAM. Check the FPS table above across 8 games at 1080p High.
How many FPS does the RTX 4070 Super get?
FPS depends on the game and CPU pairing. The table above shows estimated FPS in 8 games using a high-end CPU at 1080p High.