RTX 4070 Ti Super
nvidia · RTX 40 · 2024
Puntuación 81/100
16GB
VRAM
285W
TDP
2024
Año de lanzamiento
enthusiast
Nivel
FPS estimados 8 Games
Using Ryzen 7 7800X3D, 16GB DDR5-6000, NVMe at 1080p High preset.
| Game | Core Ultra 9 385 | Ryzen 7 9800X3D | Ryzen 9 9950X3D | Core Ultra 9 285K |
|---|---|---|---|---|
| 7 Days to Die | 96 | 96 | 95 | 95 |
| Age of Empires II: Definitive Edition | 349 | 349 | 347 | 346 |
| Age of Empires IV | 225 | 225 | 223 | 222 |
| Age of Mythology: Retold | 349 | 349 | 348 | 346 |
| AION 2 | 96 | 96 | 96 | 95 |
| Alan Wake 2 | 75 | 75 | 75 | 75 |
| Albion Online | 349 | 349 | 348 | 346 |
| Alien: Isolation | 123 | 123 | 123 | 122 |
RTX 4070 Ti Super FAQ
How good is the RTX 4070 Ti Super for gaming?
The RTX 4070 Ti Super scores 81/100 with 16GB VRAM. Check the FPS table above across 8 games at 1080p High.
How many FPS does the RTX 4070 Ti Super get?
FPS depends on the game and CPU pairing. The table above shows estimated FPS in 8 games using a high-end CPU at 1080p High.