RTX 4080 Super
nvidia · RTX 40 · 2024
Score 89/100
16GB
VRAM
320W
TDP
2024
Launch Year
enthusiast
Tier
Estimated FPS 8 Games
Using Ryzen 7 7800X3D, 16GB DDR5-6000, NVMe at 1080p High preset.
| Game | Core Ultra 9 385 | Ryzen 7 9800X3D | Ryzen 9 9950X3D | Core Ultra 9 285K |
|---|---|---|---|---|
| 7 Days to Die | 117 | 117 | 116 | 116 |
| Age of Empires II: Definitive Edition | 399 | 399 | 397 | 395 |
| Age of Empires IV | 262 | 262 | 260 | 259 |
| Age of Mythology: Retold | 399 | 399 | 397 | 395 |
| AION 2 | 113 | 113 | 112 | 112 |
| Alan Wake 2 | 92 | 92 | 92 | 92 |
| Albion Online | 399 | 399 | 397 | 396 |
| Alien: Isolation | 150 | 150 | 150 | 149 |
RTX 4080 Super FAQ
How good is the RTX 4080 Super for gaming?
The RTX 4080 Super scores 89/100 with 16GB VRAM. Check the FPS table above across 8 games at 1080p High.
How many FPS does the RTX 4080 Super get?
FPS depends on the game and CPU pairing. The table above shows estimated FPS in 8 games using a high-end CPU at 1080p High.